Falltech 7016BE2XL Harness, 1-D with QC Chest – T&G Legs Size 2XL
FallTech 7016BE2XL Includes
- (1) Harness
FallTech 7016BE2XL Features
- Plated alloy steel mating buckle torso adjusters deliver economical fit
- Uncommonly equipped with 7 grommeted leg adjustment positions for a wider range of fit.
- Paired lanyard parking keepers provide balanced function for single and double-leg lanyards
- Plated alloy steel dorsal D-ring with mating buckle chest and tongue buckle leg closures
- Complies with ANSI Z359.11-2014
FallTech 7016BE2XL Specifications
| Size | 2XL |
| Static Strength | 3600 lbs min. |
| ANSI User Capacity | 130 to 310 lbs max. |
| OSHA User Capacity | 130 to 425 lbs max. |
| Polyester Webbing | 5000 lbs min. Static Strength |
| Plated Alloy Steel D-ring | 5000 lbs min. Static Strength |
| Plated Alloy Steel Buckles and Adjusters | 3372 lbs min. Static Strength |
| Compliant With | ANSI Z359.11-2014 |
| 7 Grommet Dual-Size | 50″ – 59″ |
| Quick Connect Buckle/Mating Buckle | 24″ – 40″ |
| Single-Size Harness | 48″ – 60″ |
