Sperry DSA540A Digisnap Digital Snap-Around Volt-Ohm-Ammeter
Sperry DSA540A Includes
- Snap-Around Meter
- (1) Set of TL-75 Test Leads
- (2) B-7 (AAA) Batteries
- C-98 Carrying Case
- Operating Instructions
Sperry DSA540A Features
- UL Listed to Both US and Canadian Standards
- Meets CE Requirements
- Lifetime Limited Manufacturer Warranty
- DC Current
- Auto Power Off (SLEEP)
- High Accuracy Digital Ready
- Continuity
- Data Hold
- Recessed Safety Designed Input Terminals
Sperry DSA540A Specifications
| Display | 3.75 digital LCD, max reading 3999 with Bat. Hold and Function annunciators |
| Overrange Indication | MSB (highest) digit of “OL” is displayed |
| Sampling Rate | 2.5 times per second |
| Frequency Response | 50/60Hz |
| Max Conductor Size | 1.2″ (30mm) |
| Operating Environment | 0° to 40° C (32° to 122° F) 0-85% RH |
| Storage Environment | -20° to 60° C (0° to 140° F) 0-85% RH without batteries |
| Accuracy | at 23±5° C (74.4° F ± 9° F) |
| Power Supply | (2) AAA Batteries (B-7) |
| Battery Life | 200 hrs. typical with carbon zinc |
| Dimensions | 7.2″H x 1.7″W x 1.1″D |
