Jet JT9-719600 JWL-1840EVS 18″ x 40″ Wood Lathe
Jet 719600 Description
Introducing the 1840EVS woodworking lathe from JET. Designed to be as versatile as you are in the shop this lathe features a headstock that slides the full length of the bed. The included four-inch cast iron risers allow you to easily choose the working height that maximizes your comfort.
Jet 719600 Features
- Extended spindle nose houses dual headstock spindle bearings
- Four inch cast iron risers allow user to adjust height of lathe for maximum comfort
- Improved tailstock quill locking mechanism incorporates an anti-rotation key
- Tailstock features Acme threads for smooth and durable movement
- Banjo uses non-marring, positive locking wedge system to securely hold tool post
- Tool post locking mechanism designed for year of consistent strength
- Spindle lock latch frees up both hands
- Electronic infinitely variable speed from 40 – 3200 RPM
- 36 integrated indexing positions
Jet 719600 Specifications
| Motor Amps | 6.1 |
| Distance Between Centers | 40″ |
| Quill Travel | 4-1/4″ |
| Prewired Voltage | 230 V |
| Tailstock Bore | 3/8″ |
| Swing Over Bed | 18-1/2″ |
| Number of Indexing Positions | 36 |
| Spindle Bore | 5/8″ |
| Motor Power | 2 HP |
| Quill Taper | MT2 |
| Spindle Thread | 1-1/4″ x 8 TPI |
| Motor Phase (PH) | 3 |
| Spindle Speeds | High 120-3200/Low 40-1200 |
| Centerline of Spindle to Floor | 39-1/4″; 43-1/4″ w/risers |
| Spindle Taper | MT2 |
| Headstock Movement | Slide & Rotate |
| Motor Voltage | 230 V |
| Speed Range | 40-3200 |
| Swing Over Tool Rest Base | 14-1/4″ |
| Recommended Circuit Size | 20 Amps |
| Bed Construction | Cast Iron |
| Wiring Remarks | 230V, 1ph input only |
| Bed Gap | 1-3/4″ |
